5 in - Spare Wheel Material Steel Steel - Spare Wheel Size 16 x -TBD- in 17 x -TBD- in - Rear Wheel Size 16 x 7 | 4-liter, 4 Cylinder Engine Gasoline Fuel - Combined MPG 0 0 - Size 182 |
---|---|
6 in - Front Leg Room 44 | 9 in - Liftover Height 27 |
8 in - Second Leg Room 35 | 0 in 16 x 6 |
---|---|
1000 lbs 1000 lbs - Dead Weight Hitch - Max Tongue Wt | 1000 lbs 1000 lbs - Weight Information Base Curb Weight 3112 lbs 3263 lbs - Dimensions Passenger Volume 100 |
5 gal - Steering Steering Ratio :1 , Overall 16 | 7 in - Wheelbase 109 |
---|---|
100 lbs 100 lbs - Wt Distributing Hitch - Max Tongue Wt | 5 in - Length, Overall 189 |
Overview Door 4-door 4-door - Seats 5 5 - Engine 175.