A total of 1,542 Model 3 vehicles were delivered in Q4 2018 | "Tesla sold its 200,000 Model S in the fourth quarter of 2017, in October or early November, becoming the second plug-in car to cross this sales threshold after the Nissan Leaf 300,000 units by early 2017 |
---|---|
from the original on 2017-08-03 | something that the cast found so astonishing that they apparently called Depp's girlfriend in the middle of the commentary to find out if it's actually true |
from the original on 16 December 2007 | In 2018, we delivered a total of 245,240 vehicles: 145,846 Model 3 and 99,394 Model S and X |
---|---|
Nissan today celebrated the 10th anniversary of the Nissan LEAF and the delivery of 500,000 LEAF vehicles since the model was first introduced | Erenza, Jen September 14, 2011 |
Sperling, Daniel; Gordon, Deborah 2009 | from the original on 8 January 2011 |
---|---|
from the original on 14 August 2009 | from the original on 16 October 2012 |
Calendar of Historical Events, Births, Holidays and Observances.
1